|
Release notes - the new functional improvements and coverage additions to the ULTUMUS Index & ETF data feed that was released onto the platform: Monday 22nd May 2023 if you have any questions or clarifications do not hesitate to contact us:
ULTUMUS API documentation is available here
|
| INDEX | Resolved timeout issue on a subset of index T+ |
| INDEX | Addition of late Russell corporate action file for last-minute changes |
| ETF | Fidelity US fixed income - addition of full fund holdings |
| INDEX | Addition of all MSCI dividends into the dividends section that applies to both close and open (previously open only) |
| ETF/INDEX | RAG status in API to show any data quality issues across baskets/versions |
| ETF | LGIM funds - changed basket type from creation to tracking |
| INDEX | Enhanced display of MSCI index changes so that new shares in the index always populates in T+ when action is going live on T or T+1 |
| ETF | Addition of currency hedges in HSBC ETFs |
| ETF | UBS ETFs - added currency hedges section to month-end files |
| ETF | Added Invesco Bitcoin ETF |
| ETF | Added HAN ETFs Spark Physical Carbon and Royal Mint Gold |
| ETF | Added Valour Bitcoin ETF |
| ETF | Connected to new iShares fixed income API and began first stages of development |
