|
Release notes - the new functional improvements and coverage additions to the ULTUMUS Index & ETF data feed that was released onto the platform: Monday 3rd July 2023, if you have any questions or clarifications do not hesitate to contact us:
ULTUMUS API documentation is available here |
| Area | Description |
| Index | Enhanced tplus processing for Topix to capture daily change files |
| Index | Successful migration from the Euronext FTP to their new SFTP/data shop |
| ETF | NBI ETF range available via the API |
| ETF | Ossiam: Correction of cash within compositions |
| ETF | Vanguard Europe, Canada, Australia: Updated Currency & Provider price values for currency hedges |
| ETF | Abrdn: Physical Gold Shares ETF available via the API |
| ETF | iShares API migration now available in UAT |
| ETF | New JPM builds - BBSB, BBIB, BBLB and BBIP |
