|
Release notes - the new functional improvements and coverage additions to the ULTUMUS Index & ETF data feed that was released onto the platform: Monday 31st July 2023, if you have any questions or clarifications do not hesitate to contact us:
ULTUMUS API documentation is available here |
| Area | Description |
| ETF | iShares: Addition of Europe full fund holdings |
| ETF | Pimco: Amended calculation price for Fixed Income derivatives to be divided by 100 |
| ETF | L&G: Enhanced logic to match BBG tickers and RICs for commodity futures |
| ETF | All: Data flow enhancements to autopopulate RICs in Ironhide for new Fund Launches |
| ETF | Jacobi: Addition of new ETF |
| ETF | Amundi/Lyxor: Transition of multiple fixed income funds to new raw file format |
| ETF | HAN: Raw File and location change from direct to JPM |
| ETF | SPDRs: Completed file location switch to sftp |
| Index | FTSE fixed income: Enhanced so that weights now roll up to 1 instead of 100, in line with other providers |
| Index | Bloomberg fixed income: Migrated to a new framework |
| Index | Hang Seng: Automation of tplus rebalance files |
| Index | Solactive: Switch from ftp to sftp source |
